• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sun Dec 14 23:59:24 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Dec 14 23:59:22 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 12 | 0 | 10645 | 0 |
    | 21:1/102 | 0 | 0 | 917 | 0 |
    | 21:1/105 | 89 | 0 | 10.8224M | 82.6513M |
    | 21:1/107 | 275 | 0 | 10.4647M | 0 |
    | 21:1/108 | 0 | 0 | 3389 | 0 |
    | 21:1/109 | 84 | 0 | 10.2928M | 72.1056M |
    | 21:1/111 | 0 | 0 | 913 | 0 |
    | 21:1/112 | 0 | 0 | 3389 | 0 |
    | 21:1/116 | 1 | 0 | 285770 | 1.0768M |
    | 21:1/117 | 535 | 0 | 19.4263M | 284.6661M |
    | 21:1/118 | 535 | 0 | 40.0759M | 686.9204M |
    | 21:1/122 | 107 | 0 | 13.2671M | 447189 |
    | 21:1/124 | 0 | 0 | 1988 | 0 |
    | 21:1/127 | 0 | 0 | 1989 | 0 |
    | 21:1/128 | 317 | 0 | 35.0183M | 981589 |
    | 21:1/130 | 156 | 0 | 17.4300M | 234.9969M |
    | 21:1/136 | 535 | 0 | 26.9217M | 432.8943M |
    | 21:1/142 | 30 | 0 | 3.8447M | 54.0469M |
    | 21:1/145 | 44 | 0 | 5.8871M | 54.0822M |
    | 21:1/150 | 0 | 0 | 3395 | 0 |
    | 21:1/153 | 535 | 0 | 12.2687M | 332.3722M |
    | 21:1/156 | 0 | 0 | 915 | 0 |
    | 21:1/159 | 23 | 0 | 2.9952M | 38.3839M |
    | 21:1/161 | 0 | 0 | 1993 | 0 |
    | 21:1/162 | 162 | 0 | 18.0182M | 249.6634M |
    | 21:1/166 | 535 | 0 | 34.9111M | 603.3793M |
    | 21:1/169 | 122 | 0 | 14.2577M | 171.0158M |
    | 21:1/173 | 0 | 0 | 1993 | 0 |
    | 21:1/178 | 0 | 0 | 1423 | 0 |
    | 21:1/179 | 254 | 0 | 0 | 539093 |
    | 21:1/181 | 13 | 0 | 869585 | 18.3196M |
    | 21:1/182 | 0 | 0 | 7633 | 0 |
    | 21:1/193 | 1 | 0 | 256902 | 0 |
    | 21:1/197 | 535 | 0 | 26.9255M | 432.8988M |
    | 21:1/198 | 30 | 0 | 4.3114M | 247507 |
    | 21:1/199 | 0 | 0 | 915 | 0 |
    | 21:1/208 | 0 | 0 | 915 | 0 |
    | 21:1/211 | 177 | 0 | 11.2532M | 625256 |
    | 21:1/212 | 0 | 0 | 3394 | 0 |
    | 21:1/213 | 0 | 0 | 1993 | 0 |
    | 21:1/217 | 535 | 0 | 20.3539M | 304.2066M |
    | 21:1/219 | 1 | 0 | 163740 | 1.0768M |
    | 21:1/220 | 0 | 0 | 1993 | 0 |
    | 21:1/223 | 18 | 0 | 2.0676M | 30.8561M |
    | 21:1/224 | 535 | 0 | 31.3068M | 543.8481M |
    | 21:1/234 | 0 | 0 | 913 | 0 |
    | 21:1/235 | 226 | 0 | 24.7978M | 748852 |
    | 21:1/236 | 0 | 0 | 914 | 0 |
    | 21:1/238 | 13 | 0 | 1.6614M | 18.3196M |
    | 21:1/239 | 0 | 0 | 3392 | 0 |
    | 21:1/240 | 0 | 0 | 114380 | 0 |
    | 21:1/242 | 0 | 0 | 9603 | 0 |
    | 21:1/244 | 0 | 0 | 913 | 0 |
    | 21:1/245 | 16 | 0 | 2.8116M | 210251 |
    | 21:1/995 | 83 | 0 | 12.1881M | 0 |
    | 21:1/999 | 0 | 0 | 1134 | 0 |
    | 21:2/1202 | 0 | 0 | 918 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 1 week, 5 days, 9 hours
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Dec 21 23:59:22 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Dec 21 23:59:20 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 19 | 0 | 10645 | 0 |
    | 21:1/103 | 4 | 0 | 654259 | 8.2855M |
    | 21:1/105 | 96 | 0 | 11.7327M | 102.5168M |
    | 21:1/107 | 282 | 0 | 11.3783M | 0 |
    | 21:1/108 | 0 | 0 | 1417 | 0 |
    | 21:1/109 | 91 | 0 | 11.2033M | 91.9711M |
    | 21:1/111 | 0 | 0 | 3215 | 0 |
    | 21:1/112 | 0 | 0 | 1417 | 0 |
    | 21:1/116 | 0 | 0 | 98936 | 0 |
    | 21:1/117 | 542 | 0 | 20.3368M | 304.5316M |
    | 21:1/118 | 542 | 0 | 40.9865M | 687.6551M |
    | 21:1/122 | 114 | 0 | 14.1778M | 466040 |
    | 21:1/128 | 324 | 0 | 35.9297M | 1000438 |
    | 21:1/129 | 0 | 0 | 3220 | 0 |
    | 21:1/130 | 163 | 0 | 18.3416M | 254.8624M |
    | 21:1/136 | 542 | 0 | 27.8336M | 452.7598M |
    | 21:1/142 | 37 | 0 | 4.7568M | 73.9124M |
    | 21:1/145 | 51 | 0 | 6.7992M | 73.9477M |
    | 21:1/150 | 0 | 0 | 1420 | 0 |
    | 21:1/153 | 542 | 0 | 12.7721M | 352.2377M |
    | 21:1/162 | 2 | 0 | 301193 | 2.5930M |
    | 21:1/166 | 542 | 0 | 35.8232M | 623.2448M |
    | 21:1/169 | 129 | 0 | 15.1698M | 190.8814M |
    | 21:1/174 | 3 | 0 | 396808 | 7.5263M |
    | 21:1/178 | 0 | 0 | 11059 | 0 |
    | 21:1/179 | 261 | 0 | 0 | 554463 |
    | 21:1/181 | 20 | 0 | 1.3041M | 38.1851M |
    | 21:1/193 | 3 | 0 | 527611 | 172903 |
    | 21:1/197 | 542 | 0 | 27.8376M | 452.7643M |
    | 21:1/198 | 37 | 0 | 5.2235M | 266358 |
    | 21:1/208 | 1 | 0 | 133715 | 616160 |
    | 21:1/211 | 184 | 0 | 11.7566M | 644109 |
    | 21:1/212 | 0 | 0 | 3222 | 0 |
    | 21:1/217 | 542 | 0 | 21.2660M | 324.0721M |
    | 21:1/219 | 8 | 0 | 1.0682M | 21.0892M |
    | 21:1/223 | 25 | 0 | 2.9321M | 50.7216M |
    | 21:1/224 | 542 | 0 | 32.2184M | 563.7137M |
    | 21:1/235 | 233 | 0 | 25.7089M | 767705 |
    | 21:1/238 | 1 | 0 | 269486 | 616160 |
    | 21:1/239 | 0 | 0 | 1420 | 0 |
    | 21:1/240 | 0 | 0 | 73390 | 0 |
    | 21:1/242 | 0 | 0 | 6275 | 0 |
    | 21:1/249 | 1 | 0 | 277499 | 0 |
    | 21:1/995 | 90 | 0 | 13.1004M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 5 days, 9 hours
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Dec 7 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Dec 7 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 5 | 0 | 10645 | 0 |
    | 21:1/101 | 0 | 0 | 2738 | 0 |
    | 21:1/102 | 0 | 0 | 3511 | 0 |
    | 21:1/103 | 0 | 0 | 2739 | 0 |
    | 21:1/105 | 82 | 0 | 9.9123M | 73.4189M |
    | 21:1/106 | 0 | 0 | 2739 | 0 |
    | 21:1/107 | 268 | 0 | 9.5511M | 0 |
    | 21:1/108 | 0 | 0 | 4911 | 0 |
    | 21:1/109 | 77 | 0 | 9.3826M | 62.8732M |
    | 21:1/110 | 0 | 0 | 2738 | 0 |
    | 21:1/111 | 0 | 0 | 2738 | 0 |
    | 21:1/112 | 0 | 0 | 4912 | 0 |
    | 21:1/113 | 0 | 0 | 2739 | 0 |
    | 21:1/114 | 0 | 0 | 2738 | 0 |
    | 21:1/116 | 1 | 0 | 208883 | 738454 |
    | 21:1/117 | 528 | 0 | 18.5161M | 275.4337M |
    | 21:1/118 | 528 | 0 | 39.1657M | 681.7307M |
    | 21:1/119 | 0 | 0 | 2739 | 0 |
    | 21:1/120 | 0 | 0 | 2739 | 0 |
    | 21:1/121 | 0 | 0 | 2738 | 0 |
    | 21:1/122 | 100 | 0 | 12.3567M | 428335 |
    | 21:1/124 | 0 | 0 | 3512 | 0 |
    | 21:1/125 | 0 | 0 | 2739 | 0 |
    | 21:1/126 | 0 | 0 | 2740 | 0 |
    | 21:1/127 | 0 | 0 | 3515 | 0 |
    | 21:1/128 | 310 | 0 | 34.1071M | 962737 |
    | 21:1/129 | 0 | 0 | 20153 | 0 |
    | 21:1/130 | 149 | 0 | 16.5186M | 225.7645M |
    | 21:1/131 | 0 | 0 | 2749 | 0 |
    | 21:1/133 | 0 | 0 | 2740 | 0 |
    | 21:1/136 | 528 | 0 | 26.0100M | 423.6619M |
    | 21:1/137 | 0 | 0 | 2741 | 0 |
    | 21:1/138 | 0 | 0 | 2750 | 0 |
    | 21:1/139 | 0 | 0 | 2741 | 0 |
    | 21:1/140 | 0 | 0 | 2741 | 0 |
    | 21:1/141 | 0 | 0 | 2741 | 0 |
    | 21:1/142 | 23 | 0 | 2.9328M | 44.8145M |
    | 21:1/143 | 0 | 0 | 3516 | 0 |
    | 21:1/144 | 0 | 0 | 2741 | 0 |
    | 21:1/145 | 37 | 0 | 4.9752M | 44.8498M |
    | 21:1/146 | 0 | 0 | 2741 | 0 |
    | 21:1/147 | 0 | 0 | 2741 | 0 |
    | 21:1/149 | 0 | 0 | 2741 | 0 |
    | 21:1/150 | 0 | 0 | 4918 | 0 |
    | 21:1/152 | 0 | 0 | 2741 | 0 |
    | 21:1/153 | 528 | 0 | 11.8021M | 323.1398M |
    | 21:1/155 | 0 | 0 | 2741 | 0 |
    | 21:1/156 | 0 | 0 | 2741 | 0 |
    | 21:1/157 | 0 | 0 | 2741 | 0 |
    | 21:1/158 | 0 | 0 | 2741 | 0 |
    | 21:1/159 | 16 | 0 | 2.0833M | 29.1515M |
    | 21:1/160 | 0 | 0 | 2741 | 0 |
    | 21:1/161 | 0 | 0 | 3516 | 0 |
    | 21:1/162 | 155 | 0 | 17.1063M | 240.4310M |
    | 21:1/163 | 0 | 0 | 2741 | 0 |
    | 21:1/164 | 0 | 0 | 2741 | 0 |
    | 21:1/166 | 528 | 0 | 33.9992M | 594.1469M |
    | 21:1/168 | 0 | 0 | 2740 | 0 |
    | 21:1/169 | 115 | 0 | 13.3458M | 161.7835M |
    | 21:1/171 | 0 | 0 | 2740 | 0 |
    | 21:1/172 | 0 | 0 | 2740 | 0 |
    | 21:1/173 | 0 | 0 | 797 | 0 |
    | 21:1/174 | 0 | 0 | 2740 | 0 |
    | 21:1/175 | 0 | 0 | 2739 | 0 |
    | 21:1/177 | 0 | 0 | 2738 | 0 |
    | 21:1/178 | 0 | 0 | 5816 | 0 |
    | 21:1/179 | 247 | 0 | 0 | 523754 |
    | 21:1/181 | 6 | 0 | 389994 | 9.0872M |
    | 21:1/182 | 0 | 0 | 3514 | 0 |
    | 21:1/183 | 0 | 0 | 2739 | 0 |
    | 21:1/186 | 0 | 0 | 2739 | 0 |
    | 21:1/187 | 0 | 0 | 2739 | 0 |
    | 21:1/188 | 0 | 0 | 2739 | 0 |
    | 21:1/189 | 0 | 0 | 2739 | 0 |
    | 21:1/190 | 0 | 0 | 2747 | 0 |
    | 21:1/191 | 0 | 0 | 2739 | 0 |
    | 21:1/193 | 3 | 0 | 471985 | 172675 |
    | 21:1/194 | 0 | 0 | 2739 | 0 |
    | 21:1/197 | 528 | 0 | 26.0136M | 423.6664M |
    | 21:1/198 | 23 | 0 | 3.3995M | 228653 |
    | 21:1/199 | 0 | 0 | 2739 | 0 |
    | 21:1/200 | 0 | 0 | 2739 | 0 |
    | 21:1/201 | 0 | 0 | 2739 | 0 |
    | 21:1/202 | 0 | 0 | 2747 | 0 |
    | 21:1/203 | 0 | 0 | 2739 | 0 |
    | 21:1/204 | 0 | 0 | 2739 | 0 |
    | 21:1/205 | 0 | 0 | 2739 | 0 |
    | 21:1/207 | 0 | 0 | 2739 | 0 |
    | 21:1/208 | 0 | 0 | 2739 | 0 |
    | 21:1/210 | 0 | 0 | 2739 | 0 |
    | 21:1/211 | 170 | 0 | 10.7867M | 606400 |
    | 21:1/212 | 0 | 0 | 8845 | 0 |
    | 21:1/213 | 0 | 0 | 3515 | 0 |
    | 21:1/214 | 0 | 0 | 2740 | 0 |
    | 21:1/215 | 0 | 0 | 2740 | 0 |
    | 21:1/216 | 0 | 0 | 2739 | 0 |
    | 21:1/217 | 528 | 0 | 19.4420M | 294.9742M |
    | 21:1/218 | 0 | 0 | 2739 | 0 |
    | 21:1/219 | 0 | 0 | 3514 | 0 |
    | 21:1/220 | 0 | 0 | 3514 | 0 |
    | 21:1/222 | 0 | 0 | 2739 | 0 |
    | 21:1/223 | 11 | 0 | 1.1719M | 21.6237M |
    | 21:1/224 | 528 | 0 | 30.3955M | 534.6157M |
    | 21:1/225 | 0 | 0 | 2739 | 0 |
    | 21:1/226 | 0 | 0 | 2739 | 0 |
    | 21:1/227 | 0 | 0 | 2739 | 0 |
    | 21:1/228 | 0 | 0 | 2739 | 0 |
    | 21:1/229 | 0 | 0 | 2739 | 0 |
    | 21:1/230 | 0 | 0 | 2739 | 0 |
    | 21:1/231 | 0 | 0 | 2740 | 0 |
    | 21:1/232 | 0 | 0 | 2739 | 0 |
    | 21:1/234 | 0 | 0 | 3513 | 0 |
    | 21:1/235 | 219 | 0 | 23.8868M | 729996 |
    | 21:1/236 | 0 | 0 | 2740 | 0 |
    | 21:1/237 | 0 | 0 | 2740 | 0 |
    | 21:1/238 | 6 | 0 | 781048 | 9.0872M |
    | 21:1/239 | 0 | 0 | 4916 | 0 |
    | 21:1/240 | 0 | 0 | 3515 | 0 |
    | 21:1/241 | 0 | 0 | 2740 | 0 |
    | 21:1/242 | 0 | 0 | 2740 | 0 |
    | 21:1/244 | 0 | 0 | 2739 | 0 |
    | 21:1/245 | 16 | 0 | 1.9002M | 191395 |
    | 21:1/246 | 0 | 0 | 2740 | 0 |
    | 21:1/247 | 0 | 0 | 2740 | 0 |
    | 21:1/249 | 0 | 0 | 2740 | 0 |
    | 21:1/995 | 76 | 0 | 11.2761M | 0 |
    | 21:2/100 | 0 | 0 | 44131 | 0 |
    | 21:2/1202 | 0 | 0 | 3519 | 0 |
    | 21:3/100 | 0 | 0 | 2739 | 0 |
    | 21:5/100 | 0 | 0 | 2739 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 5 days, 9 hours
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Dec 28 23:59:24 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Dec 28 23:59:22 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 26 | 0 | 10645 | 0 |
    | 21:1/102 | 0 | 0 | 2792 | 0 |
    | 21:1/103 | 0 | 0 | 2792 | 0 |
    | 21:1/105 | 103 | 0 | 12.5410M | 117.0422M |
    | 21:1/106 | 0 | 0 | 2793 | 0 |
    | 21:1/107 | 289 | 0 | 12.1896M | 0 |
    | 21:1/108 | 0 | 0 | 5014 | 3.1385M |
    | 21:1/109 | 98 | 0 | 12.0117M | 106.4965M |
    | 21:1/110 | 0 | 0 | 2792 | 0 |
    | 21:1/111 | 0 | 0 | 2792 | 0 |
    | 21:1/112 | 0 | 0 | 5015 | 3.1385M |
    | 21:1/114 | 0 | 0 | 2792 | 0 |
    | 21:1/116 | 7 | 0 | 946477 | 14.6723M |
    | 21:1/117 | 549 | 0 | 21.1451M | 319.0569M |
    | 21:1/118 | 549 | 0 | 41.7949M | 689.1313M |
    | 21:1/120 | 0 | 0 | 2792 | 0 |
    | 21:1/121 | 0 | 0 | 2792 | 0 |
    | 21:1/122 | 121 | 0 | 14.9864M | 484840 |
    | 21:1/124 | 0 | 0 | 3620 | 0 |
    | 21:1/126 | 0 | 0 | 2794 | 0 |
    | 21:1/127 | 0 | 0 | 3621 | 3.1385M |
    | 21:1/128 | 331 | 0 | 36.7390M | 1019236 |
    | 21:1/129 | 0 | 0 | 36799 | 3.1385M |
    | 21:1/130 | 170 | 0 | 19.1511M | 269.3878M |
    | 21:1/133 | 0 | 0 | 2794 | 0 |
    | 21:1/136 | 549 | 0 | 28.6433M | 467.2852M |
    | 21:1/139 | 0 | 0 | 2795 | 0 |
    | 21:1/141 | 0 | 0 | 2795 | 0 |
    | 21:1/142 | 44 | 0 | 5.5667M | 88.4378M |
    | 21:1/143 | 0 | 0 | 2795 | 0 |
    | 21:1/145 | 58 | 0 | 7.6091M | 88.4730M |
    | 21:1/146 | 0 | 0 | 2795 | 0 |
    | 21:1/150 | 0 | 0 | 5022 | 3.1385M |
    | 21:1/152 | 1 | 0 | 260302 | 7.2774M |
    | 21:1/153 | 549 | 0 | 13.1881M | 366.7631M |
    | 21:1/155 | 0 | 0 | 2795 | 0 |
    | 21:1/156 | 0 | 0 | 2795 | 0 |
    | 21:1/158 | 0 | 0 | 2795 | 0 |
    | 21:1/160 | 0 | 0 | 2795 | 0 |
    | 21:1/161 | 0 | 0 | 3624 | 3.1385M |
    | 21:1/162 | 9 | 0 | 1.0971M | 17.2653M |
    | 21:1/163 | 0 | 0 | 2795 | 0 |
    | 21:1/166 | 549 | 0 | 36.6331M | 637.7701M |
    | 21:1/168 | 0 | 0 | 2794 | 0 |
    | 21:1/169 | 0 | 0 | 2794 | 0 |
    | 21:1/171 | 0 | 0 | 2794 | 0 |
    | 21:1/173 | 0 | 0 | 851 | 3.1385M |
    | 21:1/177 | 0 | 0 | 2792 | 0 |
    | 21:1/178 | 0 | 0 | 5969 | 3.1385M |
    | 21:1/179 | 268 | 0 | 0 | 569833 |
    | 21:1/181 | 27 | 0 | 1.7125M | 52.7104M |
    | 21:1/182 | 0 | 0 | 2793 | 0 |
    | 21:1/183 | 0 | 0 | 2793 | 0 |
    | 21:1/186 | 0 | 0 | 2792 | 0 |
    | 21:1/187 | 0 | 0 | 2793 | 0 |
    | 21:1/188 | 0 | 0 | 2793 | 0 |
    | 21:1/189 | 0 | 0 | 2793 | 0 |
    | 21:1/191 | 0 | 0 | 2793 | 0 |
    | 21:1/193 | 10 | 0 | 1.3130M | 191705 |
    | 21:1/197 | 549 | 0 | 28.6475M | 467.2897M |
    | 21:1/198 | 44 | 0 | 6.0334M | 285158 |
    | 21:1/199 | 0 | 0 | 2793 | 0 |
    | 21:1/201 | 0 | 0 | 2793 | 0 |
    | 21:1/202 | 0 | 0 | 2798 | 0 |
    | 21:1/204 | 0 | 0 | 2793 | 0 |
    | 21:1/205 | 0 | 0 | 2792 | 0 |
    | 21:1/206 | 0 | 0 | 0 | 3.1385M |
    | 21:1/207 | 0 | 0 | 5018 | 3.1385M |
    | 21:1/208 | 6 | 0 | 724397 | 10.9477M |
    | 21:1/211 | 191 | 0 | 12.1726M | 662911 |
    | 21:1/212 | 0 | 0 | 5785 | 3.1385M |
    | 21:1/213 | 0 | 0 | 3623 | 0 |
    | 21:1/214 | 0 | 0 | 3623 | 3.1385M |
    | 21:1/215 | 0 | 0 | 2794 | 0 |
    | 21:1/216 | 0 | 0 | 2793 | 0 |
    | 21:1/217 | 549 | 0 | 22.0758M | 338.5975M |
    | 21:1/219 | 0 | 0 | 3621 | 3.1385M |
    | 21:1/220 | 0 | 0 | 3622 | 3.1385M |
    | 21:1/222 | 0 | 0 | 2793 | 0 |
    | 21:1/223 | 32 | 0 | 3.7279M | 65.2470M |
    | 21:1/224 | 549 | 0 | 33.0278M | 578.2390M |
    | 21:1/225 | 0 | 0 | 2793 | 0 |
    | 21:1/226 | 0 | 0 | 2793 | 0 |
    | 21:1/228 | 0 | 0 | 2793 | 0 |
    | 21:1/229 | 0 | 0 | 2793 | 0 |
    | 21:1/230 | 1 | 0 | 195108 | 7.2774M |
    | 21:1/231 | 0 | 0 | 2794 | 0 |
    | 21:1/232 | 0 | 0 | 2793 | 0 |
    | 21:1/234 | 0 | 0 | 3620 | 3.1385M |
    | 21:1/235 | 240 | 0 | 26.5180M | 786507 |
    | 21:1/236 | 0 | 0 | 2794 | 0 |
    | 21:1/238 | 8 | 0 | 1.0709M | 15.2600M |
    | 21:1/239 | 0 | 0 | 5020 | 0 |
    | 21:1/240 | 0 | 0 | 114232 | 3.1385M |
    | 21:1/241 | 0 | 0 | 2794 | 0 |
    | 21:1/242 | 0 | 0 | 12008 | 0 |
    | 21:1/244 | 0 | 0 | 2793 | 0 |
    | 21:1/245 | 0 | 0 | 2794 | 0 |
    | 21:1/246 | 0 | 0 | 2794 | 0 |
    | 21:1/249 | 8 | 0 | 1.0741M | 172910 |
    | 21:1/995 | 97 | 0 | 13.9104M | 0 |
    | 21:2/100 | 0 | 0 | 2791 | 0 |
    | 21:2/1202 | 0 | 0 | 2794 | 3.1385M |
    | 21:3/100 | 0 | 0 | 2794 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 5 days, 9 hours
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Jan 4 23:59:22 2026
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Jan 4 23:59:20 2026

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/10 | 33 | 0 | 10645 | 0 |
    | 21:1/105 | 110 | 0 | 13.4279M | 133.5609M |
    | 21:1/107 | 296 | 0 | 13.0800M | 0 |
    | 21:1/108 | 0 | 0 | 2582 | 0 |
    | 21:1/109 | 105 | 0 | 12.8987M | 123.0152M |
    | 21:1/112 | 0 | 0 | 2582 | 0 |
    | 21:1/116 | 3 | 0 | 385070 | 6.2712M |
    | 21:1/117 | 556 | 0 | 22.0322M | 335.5756M |
    | 21:1/118 | 556 | 0 | 42.6820M | 697.2234M |
    | 21:1/122 | 128 | 0 | 15.8737M | 503638 |
    | 21:1/128 | 338 | 0 | 37.6270M | 1038032 |
    | 21:1/129 | 0 | 0 | 6850 | 0 |
    | 21:1/130 | 177 | 0 | 20.0394M | 285.9065M |
    | 21:1/136 | 556 | 0 | 29.5318M | 483.8039M |
    | 21:1/141 | 3 | 0 | 385797 | 6.2712M |
    | 21:1/142 | 51 | 0 | 6.4554M | 104.9565M |
    | 21:1/145 | 65 | 0 | 8.4978M | 104.9917M |
    | 21:1/150 | 0 | 0 | 2587 | 0 |
    | 21:1/153 | 556 | 0 | 13.6882M | 383.2818M |
    | 21:1/162 | 16 | 0 | 1.9858M | 33.7840M |
    | 21:1/166 | 556 | 0 | 37.5218M | 654.2888M |
    | 21:1/174 | 0 | 0 | 19750 | 0 |
    | 21:1/178 | 0 | 0 | 73800 | 0 |
    | 21:1/179 | 275 | 0 | 0 | 585205 |
    | 21:1/181 | 4 | 0 | 339648 | 15.1763M |
    | 21:1/193 | 16 | 0 | 2.2017M | 210505 |
    | 21:1/197 | 556 | 0 | 29.5362M | 483.8084M |
    | 21:1/198 | 51 | 0 | 6.9221M | 303956 |
    | 21:1/211 | 198 | 0 | 12.6727M | 681711 |
    | 21:1/212 | 0 | 0 | 2587 | 0 |
    | 21:1/217 | 556 | 0 | 22.9645M | 355.1162M |
    | 21:1/223 | 39 | 0 | 4.6050M | 81.7657M |
    | 21:1/224 | 556 | 0 | 33.9160M | 594.7577M |
    | 21:1/235 | 247 | 0 | 27.4057M | 805307 |
    | 21:1/238 | 15 | 0 | 1.9641M | 31.7787M |
    | 21:1/239 | 0 | 0 | 2586 | 0 |
    | 21:1/240 | 0 | 0 | 89330 | 0 |
    | 21:1/242 | 0 | 0 | 3705 | 0 |
    | 21:1/249 | 15 | 0 | 1.9623M | 191710 |
    | 21:1/995 | 104 | 0 | 14.7992M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 weeks, 5 days, 9 hours
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Nov 16 23:59:22 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 16 23:59:20 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 61 | 0 | 7.4714M | 28.7687M |
    | 21:1/107 | 247 | 0 | 7.1013M | 0 |
    | 21:1/108 | 0 | 0 | 1422 | 0 |
    | 21:1/109 | 56 | 0 | 6.9413M | 18.2230M |
    | 21:1/112 | 0 | 0 | 1422 | 0 |
    | 21:1/116 | 6 | 0 | 844395 | 172328 |
    | 21:1/117 | 507 | 0 | 16.0750M | 230.7836M |
    | 21:1/118 | 507 | 0 | 36.7244M | 637.0805M |
    | 21:1/122 | 79 | 0 | 9.9148M | 372010 |
    | 21:1/128 | 289 | 0 | 31.6632M | 906418 |
    | 21:1/129 | 0 | 0 | 7320 | 0 |
    | 21:1/130 | 128 | 0 | 14.0741M | 181.1143M |
    | 21:1/136 | 507 | 0 | 23.5649M | 379.0118M |
