[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Sun Sep 21 23:59:20 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Sep 21 23:59:18 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 1816 | 0 |
| 21:1/105 | 6 | 0 | 630132 | 12.8660M |
| 21:1/106 | 1 | 0 | 147917 | 5.8225M |
| 21:1/107 | 191 | 0 | 214363 | 0 |
| 21:1/108 | 0 | 0 | 3535 | 0 |
| 21:1/109 | 0 | 0 | 73034 | 2.1748M |
| 21:1/111 | 0 | 0 | 3538 | 0 |
| 21:1/112 | 0 | 0 | 3540 | 0 |
| 21:1/116 | 10 | 0 | 1037946 | 36.0976M |
| 21:1/117 | 93 | 0 | 9.2035M | 213.0958M |
| 21:1/118 | 284 | 0 | 29.8525M | 619.3927M |
| 21:1/120 | 0 | 0 | 936 | 0 |
| 21:1/122 | 23 | 0 | 3.0415M | 224355 |
| 21:1/124 | 0 | 0 | 3541 | 0 |
| 21:1/125 | 5 | 0 | 535422 | 12.8660M |
| 21:1/128 | 233 | 0 | 24.7839M | 758779 |
| 21:1/129 | 0 | 0 | 15858 | 0 |
| 21:1/130 | 72 | 0 | 7.1934M | 165.2117M |
| 21:1/136 | 164 | 0 | 16.6820M | 361.3240M |
| 21:1/139 | 0 | 0 | 2665 | 0 |
| 21:1/141 | 0 | 0 | 2665 | 0 |
| 21:1/143 | 0 | 0 | 70927 | 2.1748M |
| 21:1/145 | 0 | 0 | 3549 | 0 |
| 21:1/150 | 0 | 0 | 3549 | 0 |
| 21:1/152 | 1 | 0 | 150905 | 5.8225M |
| 21:1/153 | 115 | 0 | 6.8008M | 260.8018M |
| 21:1/156 | 0 | 0 | 3549 | 0 |
| 21:1/161 | 0 | 0 | 3549 | 0 |
| 21:1/162 | 78 | 0 | 7.7763M | 179.8781M |
| 21:1/166 | 238 | 0 | 24.6723M | 531.8090M |
| 21:1/168 | 0 | 0 | 939 | 0 |
| 21:1/169 | 38 | 0 | 4.0190M | 101.2306M |
| 21:1/173 | 0 | 0 | 3549 | 0 |
| 21:1/179 | 170 | 0 | 0 | 358784 |
| 21:1/181 | 20 | 0 | 1.2783M | 67.5274M |
| 21:1/182 | 0 | 0 | 3549 | 0 |
| 21:1/187 | 246 | 0 | 25.6107M | 548.7921M |
| 21:1/189 | 0 | 0 | 2665 | 0 |
| 21:1/193 | 3 | 0 | 400861 | 170629 |
| 21:1/197 | 164 | 0 | 16.6836M | 361.3244M |
| 21:1/199 | 0 | 0 | 3549 | 0 |
| 21:1/205 | 0 | 0 | 939 | 0 |
| 21:1/206 | 0 | 0 | 3549 | 0 |
| 21:1/207 | 10 | 0 | 1.0126M | 38.3301M |
| 21:1/210 | 15 | 0 | 1.6702M | 59.9588M |
| 21:1/211 | 93 | 0 | 5.7855M | 402398 |
| 21:1/212 | 0 | 0 | 15869 | 0 |
| 21:1/213 | 0 | 0 | 10600 | 0 |
| 21:1/214 | 0 | 0 | 3549 | 0 |
| 21:1/216 | 0 | 0 | 3549 | 0 |
| 21:1/217 | 102 | 0 | 10.1124M | 232.6363M |
| 21:1/219 | 0 | 0 | 3549 | 0 |
| 21:1/220 | 0 | 0 | 3549 | 0 |
| 21:1/222 | 0 | 0 | 938 | 0 |
| 21:1/223 | 0 | 0 | 3546 | 0 |
| 21:1/224 | 207 | 0 | 21.0708M | 472.2777M |
| 21:1/225 | 0 | 0 | 3546 | 0 |
| 21:1/226 | 9 | 0 | 1024157 | 36.0805M |
| 21:1/232 | 0 | 0 | 937 | 0 |
| 21:1/234 | 0 | 0 | 2660 | 0 |
| 21:1/235 | 142 | 0 | 14.5663M | 525994 |
| 21:1/236 | 0 | 0 | 3545 | 0 |
| 21:1/238 | 3 | 0 | 400584 | 9.1785M |
| 21:1/239 | 0 | 0 | 3546 | 0 |
| 21:1/240 | 0 | 0 | 1823 | 0 |
| 21:1/241 | 0 | 0 | 87957 | 0 |
| 21:1/242 | 0 | 0 | 10594 | 0 |
| 21:1/244 | 0 | 0 | 3542 | 0 |
| 21:1/245 | 0 | 0 | 938 | 0 |
| 21:1/246 | 0 | 0 | 938 | 0 |
| 21:1/995 | 18 | 0 | 1.9447M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 18 weeks, 5 days, 5 hours, 17 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)