• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Sun Sep 21 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Sep 21 23:59:18 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 1816 | 0 |
    | 21:1/105 | 6 | 0 | 630132 | 12.8660M |
    | 21:1/106 | 1 | 0 | 147917 | 5.8225M |
    | 21:1/107 | 191 | 0 | 214363 | 0 |
    | 21:1/108 | 0 | 0 | 3535 | 0 |
    | 21:1/109 | 0 | 0 | 73034 | 2.1748M |
    | 21:1/111 | 0 | 0 | 3538 | 0 |
    | 21:1/112 | 0 | 0 | 3540 | 0 |
    | 21:1/116 | 10 | 0 | 1037946 | 36.0976M |
    | 21:1/117 | 93 | 0 | 9.2035M | 213.0958M |
    | 21:1/118 | 284 | 0 | 29.8525M | 619.3927M |
    | 21:1/120 | 0 | 0 | 936 | 0 |
    | 21:1/122 | 23 | 0 | 3.0415M | 224355 |
    | 21:1/124 | 0 | 0 | 3541 | 0 |
    | 21:1/125 | 5 | 0 | 535422 | 12.8660M |
    | 21:1/128 | 233 | 0 | 24.7839M | 758779 |
    | 21:1/129 | 0 | 0 | 15858 | 0 |
    | 21:1/130 | 72 | 0 | 7.1934M | 165.2117M |
    | 21:1/136 | 164 | 0 | 16.6820M | 361.3240M |
    | 21:1/139 | 0 | 0 | 2665 | 0 |
    | 21:1/141 | 0 | 0 | 2665 | 0 |
    | 21:1/143 | 0 | 0 | 70927 | 2.1748M |
    | 21:1/145 | 0 | 0 | 3549 | 0 |
    | 21:1/150 | 0 | 0 | 3549 | 0 |
    | 21:1/152 | 1 | 0 | 150905 | 5.8225M |
    | 21:1/153 | 115 | 0 | 6.8008M | 260.8018M |
    | 21:1/156 | 0 | 0 | 3549 | 0 |
    | 21:1/161 | 0 | 0 | 3549 | 0 |
    | 21:1/162 | 78 | 0 | 7.7763M | 179.8781M |
    | 21:1/166 | 238 | 0 | 24.6723M | 531.8090M |
    | 21:1/168 | 0 | 0 | 939 | 0 |
    | 21:1/169 | 38 | 0 | 4.0190M | 101.2306M |
    | 21:1/173 | 0 | 0 | 3549 | 0 |
    | 21:1/179 | 170 | 0 | 0 | 358784 |
    | 21:1/181 | 20 | 0 | 1.2783M | 67.5274M |
    | 21:1/182 | 0 | 0 | 3549 | 0 |
    | 21:1/187 | 246 | 0 | 25.6107M | 548.7921M |
    | 21:1/189 | 0 | 0 | 2665 | 0 |
    | 21:1/193 | 3 | 0 | 400861 | 170629 |
    | 21:1/197 | 164 | 0 | 16.6836M | 361.3244M |
    | 21:1/199 | 0 | 0 | 3549 | 0 |
    | 21:1/205 | 0 | 0 | 939 | 0 |
    | 21:1/206 | 0 | 0 | 3549 | 0 |
    | 21:1/207 | 10 | 0 | 1.0126M | 38.3301M |
    | 21:1/210 | 15 | 0 | 1.6702M | 59.9588M |
    | 21:1/211 | 93 | 0 | 5.7855M | 402398 |
    | 21:1/212 | 0 | 0 | 15869 | 0 |
    | 21:1/213 | 0 | 0 | 10600 | 0 |
    | 21:1/214 | 0 | 0 | 3549 | 0 |
    | 21:1/216 | 0 | 0 | 3549 | 0 |
    | 21:1/217 | 102 | 0 | 10.1124M | 232.6363M |
    | 21:1/219 | 0 | 0 | 3549 | 0 |
    | 21:1/220 | 0 | 0 | 3549 | 0 |
    | 21:1/222 | 0 | 0 | 938 | 0 |
    | 21:1/223 | 0 | 0 | 3546 | 0 |
    | 21:1/224 | 207 | 0 | 21.0708M | 472.2777M |
    | 21:1/225 | 0 | 0 | 3546 | 0 |
    | 21:1/226 | 9 | 0 | 1024157 | 36.0805M |
    | 21:1/232 | 0 | 0 | 937 | 0 |
    | 21:1/234 | 0 | 0 | 2660 | 0 |
    | 21:1/235 | 142 | 0 | 14.5663M | 525994 |
    | 21:1/236 | 0 | 0 | 3545 | 0 |
    | 21:1/238 | 3 | 0 | 400584 | 9.1785M |
    | 21:1/239 | 0 | 0 | 3546 | 0 |
    | 21:1/240 | 0 | 0 | 1823 | 0 |
    | 21:1/241 | 0 | 0 | 87957 | 0 |
    | 21:1/242 | 0 | 0 | 10594 | 0 |
    | 21:1/244 | 0 | 0 | 3542 | 0 |
    | 21:1/245 | 0 | 0 | 938 | 0 |
    | 21:1/246 | 0 | 0 | 938 | 0 |
    | 21:1/995 | 18 | 0 | 1.9447M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 18 weeks, 5 days, 5 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Sep 28 23:59:20 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Sep 28 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 13 | 0 | 1.3330M | 23.5973M |
    | 21:1/107 | 198 | 0 | 984633 | 0 |
    | 21:1/108 | 0 | 0 | 6210 | 0 |
    | 21:1/109 | 7 | 0 | 840733 | 13.0517M |
    | 21:1/111 | 0 | 0 | 796 | 0 |
    | 21:1/112 | 0 | 0 | 6213 | 0 |
    | 21:1/116 | 3 | 0 | 504192 | 9.5862M |
    | 21:1/117 | 100 | 0 | 9.9356M | 223.8271M |
    | 21:1/118 | 291 | 0 | 30.5847M | 630.1240M |
    | 21:1/122 | 30 | 0 | 3.7738M | 242465 |
    | 21:1/124 | 0 | 0 | 3479 | 0 |
    | 21:1/128 | 240 | 0 | 25.5169M | 776887 |
    | 21:1/129 | 0 | 0 | 18765 | 494366 |
    | 21:1/130 | 79 | 0 | 7.9264M | 175.9430M |
    | 21:1/136 | 171 | 0 | 17.4153M | 372.0553M |
    | 21:1/139 | 1 | 0 | 233448 | 2.2194M |
    | 21:1/141 | 0 | 0 | 798 | 0 |
    | 21:1/143 | 1 | 0 | 155377 | 2.2193M |
    | 21:1/145 | 0 | 0 | 3487 | 0 |
    | 21:1/150 | 0 | 0 | 6224 | 0 |
    | 21:1/153 | 122 | 0 | 7.2093M | 271.5331M |
    | 21:1/156 | 0 | 0 | 798 | 0 |
    | 21:1/161 | 0 | 0 | 3487 | 0 |
    | 21:1/162 | 85 | 0 | 8.5097M | 190.6094M |
    | 21:1/166 | 245 | 0 | 25.4028M | 542.5403M |
    | 21:1/169 | 45 | 0 | 4.7495M | 111.9619M |
    | 21:1/173 | 0 | 0 | 3487 | 0 |
    | 21:1/179 | 177 | 0 | 0 | 373415 |
    | 21:1/181 | 27 | 0 | 1.6834M | 78.2587M |
    | 21:1/187 | 253 | 0 | 26.3441M | 559.5234M |
    | 21:1/193 | 4 | 0 | 597216 | 170713 |
    | 21:1/197 | 171 | 0 | 17.4170M | 372.0557M |
    | 21:1/199 | 0 | 0 | 798 | 0 |
    | 21:1/206 | 0 | 0 | 798 | 0 |
    | 21:1/207 | 0 | 0 | 2584 | 0 |
    | 21:1/211 | 100 | 0 | 6.1940M | 420510 |
    | 21:1/212 | 0 | 0 | 9526 | 0 |
    | 21:1/213 | 0 | 0 | 6224 | 0 |
    | 21:1/214 | 0 | 0 | 3487 | 0 |
    | 21:1/217 | 109 | 0 | 10.8458M | 243.3676M |
    | 21:1/219 | 0 | 0 | 6224 | 0 |
    | 21:1/220 | 0 | 0 | 6224 | 0 |
    | 21:1/223 | 0 | 0 | 6219 | 0 |
    | 21:1/224 | 214 | 0 | 21.8038M | 483.0090M |
    | 21:1/225 | 0 | 0 | 40417 | 0 |
    | 21:1/226 | 16 | 0 | 1.7097M | 46.8118M |
    | 21:1/234 | 0 | 0 | 6215 | 0 |
    | 21:1/235 | 149 | 0 | 15.2991M | 544106 |
    | 21:1/238 | 0 | 0 | 113031 | 494368 |
    | 21:1/239 | 0 | 0 | 8114 | 0 |
    | 21:1/240 | 0 | 0 | 72037 | 494368 |
    | 21:1/242 | 0 | 0 | 6219 | 0 |
    | 21:1/244 | 0 | 0 | 797 | 0 |
    | 21:1/995 | 6 | 0 | 2.6782M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 19 weeks, 5 days, 4 hours, 17 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Nov 23 23:59:22 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 23 23:59:19 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/105 | 68 | 0 | 8.1864M | 50.2801M |
    | 21:1/106 | 6 | 0 | 633336 | 21.6580M |
    | 21:1/107 | 254 | 0 | 7.8188M | 0 |
    | 21:1/108 | 0 | 0 | 2259 | 0 |
    | 21:1/109 | 63 | 0 | 7.6563M | 39.7344M |
    | 21:1/111 | 0 | 0 | 859 | 0 |
    | 21:1/112 | 0 | 0 | 2260 | 0 |
    | 21:1/116 | 6 | 0 | 707225 | 21.6580M |
    | 21:1/117 | 514 | 0 | 16.7900M | 252.2949M |
    | 21:1/118 | 514 | 0 | 37.4394M | 658.5919M |
    | 21:1/122 | 86 | 0 | 10.6300M | 390808 |
    | 21:1/124 | 0 | 0 | 860 | 0 |
    | 21:1/127 | 0 | 0 | 860 | 0 |
    | 21:1/128 | 296 | 0 | 32.3790M | 925214 |
    | 21:1/129 | 0 | 0 | 7842 | 4.0337M |
    | 21:1/130 | 135 | 0 | 14.7901M | 202.6257M |
    | 21:1/136 | 514 | 0 | 24.2811M | 400.5232M |
    | 21:1/139 | 4 | 0 | 477543 | 10.1104M |
    | 21:1/142 | 11 | 0 | 1.2035M | 21.6757M |
    | 21:1/145 | 23 | 0 | 3.2459M | 21.7110M |
    | 21:1/150 | 0 | 0 | 2264 | 0 |
    | 21:1/153 | 514 | 0 | 10.8682M | 300.0010M |
    | 21:1/156 | 0 | 0 | 862 | 0 |
    | 21:1/159 | 3 | 0 | 371155 | 6.0128M |
    | 21:1/161 | 0 | 0 | 862 | 0 |
    | 21:1/162 | 141 | 0 | 15.3770M | 217.2922M |
    | 21:1/166 | 514 | 0 | 32.2700M | 571.0081M |
    | 21:1/169 | 101 | 0 | 11.6165M | 138.6447M |
    | 21:1/173 | 0 | 0 | 862 | 0 |
    | 21:1/178 | 5 | 0 | 149941 | 19.3898M |
    | 21:1/179 | 233 | 0 | 0 | 493167 |
    | 21:1/181 | 23 | 0 | 1.5509M | 21.6935M |
    | 21:1/182 | 0 | 0 | 2264 | 0 |
    | 21:1/193 | 10 | 0 | 1.1393M | 191130 |
    | 21:1/197 | 514 | 0 | 24.2843M | 400.5276M |
    | 21:1/198 | 14 | 0 | 1.6701M | 191126 |
    | 21:1/199 | 0 | 0 | 862 | 0 |
    | 21:1/207 | 0 | 0 | 862 | 0 |
    | 21:1/211 | 156 | 0 | 9.8528M | 568869 |
    | 21:1/212 | 0 | 0 | 2264 | 0 |
    | 21:1/213 | 0 | 0 | 862 | 0 |
    | 21:1/214 | 0 | 0 | 862 | 0 |
    | 21:1/215 | 0 | 0 | 862 | 0 |
    | 21:1/216 | 0 | 0 | 862 | 0 |
    | 21:1/217 | 514 | 0 | 17.7128M | 271.8355M |
    | 21:1/219 | 0 | 0 | 862 | 0 |
    | 21:1/220 | 0 | 0 | 862 | 0 |
    | 21:1/223 | 0 | 0 | 861 | 0 |
    | 21:1/224 | 514 | 0 | 28.6671M | 511.4770M |
    | 21:1/234 | 0 | 0 | 860 | 0 |
    | 21:1/235 | 205 | 0 | 22.1592M | 692465 |
    | 21:1/238 | 3 | 0 | 392633 | 6.0128M |
    | 21:1/239 | 0 | 0 | 2263 | 0 |
    | 21:1/244 | 0 | 0 | 860 | 0 |
    | 21:1/245 | 2 | 0 | 180075 | 0 |
    | 21:1/249 | 16 | 0 | 2.3804M | 209761 |
    | 21:1/995 | 62 | 0 | 9.5466M | 0 |
    | 21:2/100 | 1 | 0 | 76592 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 4 weeks, 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Nov 30 23:59:26 2025
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 30 23:59:24 2025

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/101 | 0 | 0 | 2890 | 0 |
    | 21:1/102 | 0 | 0 | 6934 | 80841 |
    | 21:1/103 | 0 | 0 | 5594 | 0 |
    | 21:1/105 | 75 | 0 | 9.1622M | 64.4785M |
    | 21:1/106 | 0 | 0 | 2892 | 0 |
    | 21:1/107 | 261 | 0 | 8.7983M | 0 |
    | 21:1/108 | 0 | 0 | 8335 | 80840 |
    | 21:1/109 | 70 | 0 | 8.6324M | 53.9328M |
    | 21:1/110 | 0 | 0 | 2891 | 0 |
    | 21:1/111 | 0 | 0 | 5594 | 0 |
    | 21:1/112 | 0 | 0 | 8335 | 80837 |
    | 21:1/113 | 0 | 0 | 2892 | 0 |
    | 21:1/114 | 0 | 0 | 2891 | 0 |
    | 21:1/116 | 2 | 0 | 227912 | 1.6155M |
    | 21:1/117 | 521 | 0 | 17.7659M | 266.4933M |
    | 21:1/118 | 521 | 0 | 38.4154M | 672.7903M |
    | 21:1/119 | 0 | 0 | 2891 | 0 |
    | 21:1/120 | 0 | 0 | 5593 | 0 |
    | 21:1/121 | 0 | 0 | 5594 | 0 |
    | 21:1/122 | 93 | 0 | 11.6063M | 409632 |
    | 21:1/124 | 0 | 0 | 6937 | 0 |
    | 21:1/125 | 0 | 0 | 2892 | 0 |
    | 21:1/126 | 0 | 0 | 2893 | 0 |
    | 21:1/127 | 0 | 0 | 6941 | 0 |
    | 21:1/128 | 303 | 0 | 33.3561M | 944036 |
    | 21:1/129 | 0 | 0 | 17268 | 80839 |
    | 21:1/130 | 142 | 0 | 15.7674M | 216.8241M |
    | 21:1/131 | 0 | 0 | 2899 | 0 |
    | 21:1/133 | 0 | 0 | 2893 | 0 |
    | 21:1/135 | 0 | 0 | 1633 | 0 |
    | 21:1/136 | 521 | 0 | 25.2587M | 414.7216M |
    | 21:1/137 | 0 | 0 | 2894 | 0 |
    | 21:1/138 | 0 | 0 | 144053 | 345654 |
    | 21:1/139 | 11 | 0 | 1.4332M | 24.3088M |
    | 21:1/140 | 0 | 0 | 2894 | 0 |
    | 21:1/141 | 6 | 0 | 999719 | 14.3451M |
    | 21:1/142 | 16 | 0 | 2.1813M | 35.8741M |
    | 21:1/143 | 0 | 0 | 2894 | 0 |
    | 21:1/144 | 0 | 0 | 2894 | 0 |
    | 21:1/145 | 30 | 0 | 4.2237M | 35.9094M |
    | 21:1/146 | 0 | 0 | 2894 | 0 |
    | 21:1/147 | 0 | 0 | 2894 | 0 |
    | 21:1/148 | 0 | 0 | 18735 | 80840 |
    | 21:1/149 | 0 | 0 | 2894 | 0 |
    | 21:1/150 | 0 | 0 | 8349 | 80841 |
    | 21:1/152 | 0 | 0 | 2894 | 0 |
    | 21:1/153 | 521 | 0 | 11.4197M | 314.1995M |
    | 21:1/155 | 0 | 0 | 2894 | 0 |
    | 21:1/156 | 0 | 0 | 5602 | 0 |
    | 21:1/157 | 0 | 0 | 2894 | 0 |
    | 21:1/158 | 0 | 0 | 2894 | 0 |
    | 21:1/159 | 10 | 0 | 1.3318M | 20.2112M |
    | 21:1/160 | 0 | 0 | 2894 | 0 |
    | 21:1/161 | 0 | 0 | 6945 | 0 |
    | 21:1/162 | 148 | 0 | 16.3548M | 231.4906M |
    | 21:1/163 | 0 | 0 | 2894 | 0 |
    | 21:1/164 | 0 | 0 | 2894 | 0 |
    | 21:1/166 | 521 | 0 | 33.2477M | 585.2065M |
    | 21:1/168 | 0 | 0 | 5601 | 0 |
    | 21:1/169 | 108 | 0 | 12.5943M | 152.8431M |
    | 21:1/171 | 0 | 0 | 2893 | 0 |
    | 21:1/172 | 0 | 0 | 2893 | 0 |
    | 21:1/173 | 0 | 0 | 2730 | 80840 |
    | 21:1/174 | 0 | 0 | 2893 | 0 |
    | 21:1/175 | 0 | 0 | 2892 | 0 |
    | 21:1/177 | 0 | 0 | 2890 | 0 |
    | 21:1/178 | 0 | 0 | 14398 | 80838 |
    | 21:1/179 | 240 | 0 | 0 | 508462 |
    | 21:1/181 | 23 | 0 | 2.0763M | 35.8919M |
    | 21:1/182 | 0 | 0 | 5600 | 0 |
    | 21:1/183 | 0 | 0 | 2892 | 0 |
    | 21:1/186 | 0 | 0 | 2891 | 0 |
    | 21:1/187 | 0 | 0 | 2892 | 0 |
    | 21:1/188 | 0 | 0 | 2892 | 0 |
    | 21:1/189 | 0 | 0 | 6943 | 0 |
    | 21:1/190 | 0 | 0 | 2897 | 0 |
    | 21:1/191 | 0 | 0 | 2892 | 0 |
    | 21:1/193 | 1 | 0 | 218069 | 0 |
    | 21:1/194 | 0 | 0 | 2892 | 0 |
    | 21:1/197 | 521 | 0 | 25.2621M | 414.7260M |
    | 21:1/198 | 16 | 0 | 2.6480M | 209950 |
    | 21:1/199 | 0 | 0 | 5600 | 0 |
    | 21:1/200 | 0 | 0 | 2892 | 0 |
    | 21:1/201 | 0 | 0 | 2892 | 0 |
    | 21:1/202 | 0 | 0 | 2897 | 0 |
    | 21:1/203 | 0 | 0 | 2892 | 0 |
    | 21:1/204 | 0 | 0 | 5600 | 0 |
    | 21:1/205 | 0 | 0 | 5599 | 0 |
    | 21:1/207 | 0 | 0 | 5599 | 0 |
    | 21:1/208 | 0 | 0 | 2892 | 0 |
    | 21:1/210 | 0 | 0 | 2892 | 0 |
    | 21:1/211 | 163 | 0 | 10.4043M | 587695 |
    | 21:1/212 | 0 | 0 | 8347 | 80841 |
    | 21:1/213 | 0 | 0 | 6944 | 0 |
    | 21:1/214 | 0 | 0 | 5601 | 0 |
    | 21:1/215 | 0 | 0 | 5601 | 0 |
    | 21:1/216 | 0 | 0 | 5600 | 0 |
    | 21:1/217 | 521 | 0 | 18.6905M | 286.0339M |
    | 21:1/218 | 0 | 0 | 2891 | 0 |
    | 21:1/219 | 0 | 0 | 6942 | 80841 |
    | 21:1/220 | 0 | 0 | 6943 | 80841 |
    | 21:1/222 | 0 | 0 | 5598 | 0 |
    | 21:1/223 | 4 | 0 | 467644 | 12.6834M |
    | 21:1/224 | 521 | 0 | 29.6444M | 525.6754M |
    | 21:1/225 | 0 | 0 | 5598 | 0 |
    | 21:1/226 | 0 | 0 | 2892 | 0 |
    | 21:1/227 | 0 | 0 | 2892 | 0 |
    | 21:1/228 | 0 | 0 | 2892 | 0 |
    | 21:1/229 | 0 | 0 | 2892 | 0 |
    | 21:1/230 | 0 | 0 | 2892 | 0 |
    | 21:1/231 | 0 | 0 | 2893 | 0 |
    | 21:1/232 | 0 | 0 | 5596 | 0 |
    | 21:1/234 | 0 | 0 | 2892 | 0 |
    | 21:1/235 | 212 | 0 | 23.1360M | 711291 |
    | 21:1/236 | 0 | 0 | 5599 | 0 |
    | 21:1/237 | 0 | 0 | 2893 | 0 |
    | 21:1/238 | 10 | 0 | 1.3570M | 20.2112M |
    | 21:1/239 | 0 | 0 | 8344 | 0 |
    | 21:1/240 | 0 | 0 | 96632 | 80841 |
    | 21:1/241 | 0 | 0 | 2893 | 0 |
    | 21:1/242 | 0 | 0 | 5599 | 0 |
    | 21:1/244 | 0 | 0 | 5597 | 0 |
    | 21:1/245 | 9 | 0 | 1.1491M | 172690 |
    | 21:1/246 | 0 | 0 | 5599 | 0 |
    | 21:1/247 | 0 | 0 | 2893 | 0 |
    | 21:1/248 | 0 | 0 | 4070 | 0 |
    | 21:1/249 | 23 | 0 | 3.3577M | 228587 |
    | 21:1/995 | 69 | 0 | 10.5245M | 0 |
    | 21:1/999 | 0 | 0 | 3837 | 0 |
    | 21:2/100 | 0 | 0 | 2890 | 0 |
    | 21:2/1202 | 0 | 0 | 5603 | 80841 |
    | 21:3/100 | 0 | 0 | 2893 | 0 |
    | 21:5/100 | 0 | 0 | 2893 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 5 weeks, 11 hours, 52 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)